This Sunday saw the 15th and final race in the 2011 Cornwall Glass and Glazing GP 2011 season, the Cornish Marathon. Three TRCers were amongst the 246 runners up on Bodmin Moor for the day’s event, with a great result for Lizzie coming in 9th female overall. Congratulations to you all!
Results
TRC Results
| Position | Name | Time | Pace | Category |
|---|---|---|---|---|
| 64 | IRVINE, Lizzie | 3:39:11 | 08:21.8 | Female under 35 |
| 71 | RAWSON, Steve | 3:42:12 | 08:28.7 | Male Vet 55-59 |
| 150 | MUSSON, Stuart | 4:14:06 | 09:41.7 | Male under 40 |
Open Competition
Men
| Open/male Position | Name | Time | Pace | Club | Category |
|---|---|---|---|---|---|
| 1 | KINDON, Noel | 2:44:15 | 06:16.0 | Cornwall AC | Male under 40 |
| 2 | THOMAS, Justin | 2:47:22 | 06:23.2 | Cornwall AC | Male under 40 |
| 3 | NORRIS, Andy | 2:52:19 | 06:34.5 | Male under 40 |
Women
| Open position | Open female position | Name | Time | Pace | Club | Category |
|---|---|---|---|---|---|---|
| 19 | 1 | BUSUSTOW Suzy | 3:09:33 | 07:13.9 | Cornwall AC | Female Vet 35-39 |
| 41 | 2 | ROY Diane | 3:25:12 | 07:49.8 | East Cornwall Harriers | Female Vet 45-49 |
| 47 | 3 | BROWN Tracey | 3:28:47 | 07:58.0 | East Cornwall Harriers | Female under 35 |






……………………………….
……………………………….
……………………………….


Cornwall Running Store
Personal Best
Recent Comments