Cornish Glass and Glazing Grand Prix Series, 2012
Sunday 22nd January 2012, 10:30am
Description
10 mile road race, the first race of the 2012 GP. If you want to complete the series you have to run a minimum of 2 races that are 10 miles or more (however, there’s no requirement to complete the series and you can enter as many or few races as you like).
Organised by Carn Runners this “fast undulating route, heads out of Camborne through Barripper and Carnell Green towards Leedstown, a short gravel section at approximately 4.5 miles before turning back towards Praze and on to Camborne.”
Entry fee
£11.00 affiliated, £13.00 unaffiliated (+ £2.00 for entries on the day)
Booking a place
Alison Joslin, our GP co-ordinator, will take TRC entries on a Wednesday club night, or via email, which will save you all the form filling! If you book your place through Alison please ensure that she receives your payment (made out to Carn Runners) by 11th January 2012. You will need to collect your race number from Alison at the TRC registration desk at the race hq before 10am when the desk will close.
If you wish to enter yourself please download the entry form and return as instructed on the form: Storm Force 10 Entry Form 2012
Please remember that if you wish to compete in the GP series you must wear your TRC vest and no MP3 players are allowed. GP regulations state that failure to comply will result in disqualification.
Other Races in the Series
| No | Date | Name/Place | Distance | Hosts | Report | Full Results |
|---|---|---|---|---|---|---|
| 1 | Sun 22/01/12 | Storm Force 10 Camborne | 10m rd | CR | By Hana Clitherow | .xls |
| 2 | Sun 05.02/12 | Mounts Bay 10k | 10k rd | HR | By Hana Clitherow | |
| 3 | Sun 04/03/12 | Duchy Marathon Redruth | 26.2m & 20m rd | CAC | By Stephanie Boon | .xls |
| 4 | Sun 25/03/12 | An Res Hellys Helston | 10m mt | CC | By Hana Clitherow | .xls |
| 5 | Sun 15/04/12 | Trevornick 10 Cubert, Nr Newquay | 10k mt | NRR | By Hana Clitherow | .xls |
| 6 | Tues 29/05/12 | Cubert 5, nr Newquay | 5m rd | NRR | ||
| 7 | Sat 16/06/12 | Sticker 5, St Austell | 5m rd | STARC | ||
| 8 | Race cancelled | Launceston 10 Mile | 10m rd | KR | - | - |
| 9 | Wed 11/07/12 | Midsummer Turkey Trot, Redruth | 4m rd | CAC | ||
| 10 | Sun 15/07/12 | Magnificent 7, Saltash | 7m rd | TT | ||
| 11 | Sun 05/08/12 | Indian Queens Half Marathon | 13.1m mt | NRR | ||
| 12 | Sun 02/09/12 | Treggy 7, Launceston | 7m rd | LRR | ||
| 13 | Sun 16/09/12 | Truro Half Marathon | 13.1m mt | TRC | ||
| 14 | Sun 07/10/12 | Newquay 10k | 10k rd | NRR | ||
| 15 | Sun 18/11/12 (TBC) | Cornish Marathon, Pensilva/Liskeard | 26.2m rd | ECH | ||
| 16 | Sun 25/11/12 | GP Presentation event and The Mob Match | 5m (non GP race) | FRR |






……………………………….
……………………………….
……………………………….


Cornwall Running Store
Personal Best
Recent Comments